| Address | COE Date | SqFt | LP | SP |
| 3965 S Nebraska St Chandler | 8/31/2005 | 1024 | $214,500 | $216,000 |
| 3941 S NEBRASKA ST Chandler | 8/15/2005 | 1820 | $280,000 | $283,200 |
| 361 W ALOE PL Chandler | 9/14/2005 | 1809 | $289,000 | $285,000 |
| 3930 S NEBRASKA ST Chandler | 8/29/2005 | 1614 | $295,000 | $285,000 |
| 3933 S ILLINOIS ST Chandler | 8/23/2005 | 1809 | $300,000 | $297,000 |
| 3934 S NEBRASKA ST Chandler | 8/22/2005 | 2341 | $320,000 | $301,000 |
| 607 W CITRUS WY Chandler | 8/29/2005 | 1674 | $339,900 | $325,000 |
| 3903 S Cox CT Chandler | 7/6/2005 | 1674 | $360,000 | $360,000 |
| 472 W Aloe Pl Chandler | 8/3/2005 | 1921 | $368,900 | $360,000 |
| 615 W MYRTLE DR Chandler | 8/12/2005 | 1720 | $369,900 | $380,000 |
| 729 W EBONY WY Chandler | 7/2/2005 | 2201 | $399,900 | $399,900 |
| 765 W LOCUST DR Chandler | 9/15/2005 | 2270 | $410,000 | $410,000 |
| 562 W CAROB DR Chandler | 7/30/2005 | 3001 | $417,500 | $402,000 |
| 505 W HEMLOCK WA Chandler | 10/4/2005 | 1927 | $419,900 | $419,900 |
| 533 W CAROB DR Chandler | 8/31/2005 | 2511 | $445,000 | $440,000 |
| 473 W Myrtle Dr Chandler | 9/6/2005 | 2844 | $450,000 | $440,000 |
| 622 W MYRTLE DR Chandler | 9/19/2005 | 2670 | $450,000 | $450,000 |
| 724 W Carob PL Chandler | 8/11/2005 | 2465 | $475,000 | $475,000 |
| 731 W Hemlock WY Chandler | 7/12/2005 | 2973 | $498,000 | $500,000 |
| 3581 S Nebraska St Chandler | 10/3/2005 | 2585 | $499,000 | $490,000 |
| 3630 S Felix Wy Chandler | 8/15/2005 | 2932 | $509,900 | $499,900 |


