| Address | Closing Date | SqFt | List Price | Sales Price |
| 4773 W Dublin CT Chandler | 9/19/2005 | 1520 | $279,900 | $280,000 |
| 4775 W Linda CT Chandler | 7/2/2005 | 1520 | $280,000 | $287,500 |
| 851 N. Albert Dr Chandler | 9/12/2005 | 1524 | $289,000 | $289,000 |
| 834 N RITA CT Chandler | 9/6/2005 | 1614 | $289,900 | $298,000 |
| 4790 W Shannon CT Chandler | 9/20/2005 | 1640 | $310,000 | $305,000 |
| 4791 W. HARRISON ST Chandler | 9/29/2005 | 2062 | $339,900 | $333,000 |


