| Address | Date | SqFt | LP | SP |
| 302 W PELICAN DR Chandler | 7/10/2005 | 2131 | $349,900 | $375,000 |
| 220 W FLAMINGO DR Chandler | 7/27/2005 | 2000 | $349,900 | $355,000 |
| 227 W SWAN DR Chandler | 8/11/2005 | 2607 | $515,000 | $525,000 |
| 351 W SPARROW DR Chandler | 8/22/2005 | 2878 | $595,000 | $595,000 |
| 371 W SPARROW DR Chandler | 8/25/2005 | 3050 | $615,000 | $615,000 |
| 422 W Pelican Dr Chandler | 8/26/2005 | 2887 | $519,900 | $515,000 |
| 981 W MACAW DR Chandler | 8/30/2005 | 3244 | $641,000 | $631,000 |
| 2240 S Holguin Wy Chandler | 9/6/2005 | 2607 | $515,000 | $500,000 |
| 245 W Seagull Pl Chandler | 9/21/2005 | 2181 | $449,000 | $449,000 |
| 232 W PELICAN DR Chandler | 9/23/2005 | 3557 | $545,000 | $530,000 |
| Sales data from 7/1/05 - 10/12/05. MLS sales reflected. Various Broker Participation. | ||||


