Address Date SqFt LP SP
1942 S Emerson St 139 Mesa  7/1/2005 887  $97,500 $100,000
2364 S PASEO LOMA CI Mesa  7/6/2005 2380  $338,000 $325,000
1425 W MENDOZA AV Mesa  7/8/2005 1732  $283,500 $283,500
1354 W LINDNER AV Mesa  7/12/2005 2072  $280,000 $285,000
1808 S SPRUCE ST 5 Mesa  7/12/2005 2087  $289,900 $291,000
1703 S AZUCENA CI Mesa  7/15/2005 1817  $330,000 $330,000
2208 W LINDNER AV 29 Mesa  7/17/2005 1549  $200,000 $190,000
1809 S EMERSON ST Mesa  7/19/2005 2070  $300,000 $305,000
1930 S DON LUIS CR 13 Mesa  7/20/2005 2625  $360,000 $350,000
2741 S. Brooks St Mesa  7/25/2005 1520  $259,900 $253,500
2712 W Mendoza Dr Mesa  7/26/2005 1500  $249,900 $249,900
2741 S Salida Del Sol CR Mesa  7/28/2005 2073  $275,000 $275,000
1758 S EMERSON ST Mesa  7/28/2005 1892  $289,000 $292,000
1615 W NATAL AV Mesa  7/29/2005 1533  $237,500 $246,500
2717 S LOS ALTOS ST Mesa  7/30/2005 2154  $299,900 $305,000
2552 W KIVA AV Mesa  8/1/2005 2042  $280,000 $280,000
2348 S Patterson St Mesa  8/1/2005 1931  $300,000 $303,000
2248 S Canton St Mesa  8/2/2005 2074  $279,000 $260,000
1734 W NATAL AV Mesa  8/8/2005 1563  $270,000 $275,000
2325 S STANDAGE ST Mesa  8/9/2005 2651  $370,000 $370,000
1905 S COTTONWOOD CR Mesa  8/10/2005 2100  $310,000 $310,000
1371 W LOS LAGOS VISTA AV Mesa  8/10/2005 1941  $315,000 $312,250
1551 W Kiowa Av Mesa  8/11/2005 2030  $349,900 $349,900
1151 W JAVELINA AV Mesa  8/17/2005 1846  $265,000 $258,000
2030 S SAGUARO CR Mesa  8/17/2005 1979  $289,900 $289,900
1234 W Madero Av Mesa  8/20/2005 2210  $275,000 $275,000
2153 S NOCHE DE PAZ ST Mesa  8/26/2005 1665  $259,900 $260,400
2263 W CALLE IGLESIA AV Mesa  8/29/2005 1544  $247,300 $247,300
2714 W. Laguna Azul CR Mesa  8/30/2005 1617  $269,000 $269,000
2704 S. Las Flores St Mesa  8/31/2005 2015  $379,000 $355,000
1923 S Beverly . Mesa  9/5/2005 1866  $299,900 $301,000
1614 W Milagro av Mesa  9/5/2005 2102  $329,990 $330,000
2312 W LINDNER AV 5 Mesa  9/8/2005 1287  $219,500 $210,000
1160 W Juanita CR Mesa  9/16/2005 2233  $309,900 $315,500
1942 S EMERSON ST 201 Mesa  9/19/2005 864  $129,000 $129,000
1710 W NATAL AV Mesa  9/21/2005 1150  $220,000 $212,000
2405 S Standage -- Mesa  9/22/2005 1665  $264,000 $264,000
2629 s reyes st Mesa  9/30/2005 1520  $255,000 $252,000
2156 S PENNINGTON ST Mesa  9/30/2005 1300  $319,900 $315,000
1942 S EMERSON ST #111 Mesa  10/5/2005 654  $75,000 $75,000
1621 W Naranja Av Mesa  10/5/2005 1553  $239,900 $235,000
2435 S Standage Cr Mesa  10/5/2005 2561  $380,000 $380,000
2331 W NIDO AV Mesa  10/10/2005 1920  $289,000 $289,000
Sales data from 7/1/05 - 10/12/05. MLS sales reflected. Various Broker Participation.

Home Page | Gilbert Home Search | Gilbert Home Value | Gilbert Home Finder | Gilbert Area Info | Gilbert Featured Homes | Gilbert Short Sale | East Valley Cities | Gilbert Real Estate Q & A | Request Gilbert Info | Gilbert Guestbook | Gilbert Realtor | Ways to Meet People in Gilbert Arizona | Learn How to Make Your Gilbert Home Show Like a Model Home | Testimonials | Gilbert Schools - Community - Weather Data | Gilbert Mortgage | Additional Gilbert Info | Helpful Household Links | General Gilbert Request Form | Gilbert School Links | Gilbert Weather Links | Gilbert Area Home Search | Property Search (Greater Phoenix - Multiple Dwellings) | Property Search (Greater Phoenix - Rental/Lease) | Property Search (Greater Phoenix - Land) | Property Search (Greater Phoenix - Commercial Income) | Property Search (Greater Phoenix - Commercial Lease) | My Listings
Site Map | E-Mail


Hunt Real Estate ERA
Specializing in • Gilbert, AZ
Hunt Real Estate ERA • 480-603-3310