| Address | Closing Date | SqFt | List Price | Sales Price |
| 2153 W Isthmus Lo Mesa | 7/27/2005 | 1900 | $399,900 | $352,500 |
| 2129 W Jibsail Loop lp Mesa | 8/5/2005 | 1375 | $244,990 | $242,000 |
| 2032 W Inlet LP Mesa | 8/5/2005 | 1800 | $295,000 | $275,000 |
| 2305 S Alta Vista Cr Mesa | 8/5/2005 | 2380 | $350,000 | $335,000 |
| 2020 W Inlet LP Mesa | 8/8/2005 | 1400 | $275,000 | $247,500 |
| 2136 W. Isthmus Lp Mesa | 8/11/2005 | 1771 | $280,000 | $275,000 |
| 2146 S CATARINA st Mesa | 8/22/2005 | 1473 | $220,000 | $227,500 |
| 2014 w Inlet loop lp Mesa | 9/16/2005 | $260,000 | $252,500 | |
| 1849 S CHOLLA ST Mesa | 9/26/2005 | 1198 | $210,000 | $210,000 |
| 2144 W Isthmus Lp Mesa | 9/28/2005 | 1771 | $289,900 | $292,000 |
| 2017 S Paseo Loma Ci Mesa | 10/5/2005 | 1860 | $337,000 | $328,000 |
| 2230 S Catarina AV Mesa | 10/10/2005 | 2040 | $250,000 | $260,000 |
| Sales data from 7/1/05 - 10/12/05. MLS sales reflected. Various Broker Participation. | ||||


